Advanced diagnostic and logging functionality for maximizing productivity
The DT-9989 represents the next generation of high performance industrial logging multimeters, including higher accuracies and greater troubleshooting convenience than ever before. With the ability to log data and review it graphically on large colored display, you can solve problems faster and help minimize downtime, while working at several locations.
The DT-9989 incorporates a built in 10MHz DSO that is the rugged solution for industrial troubleshooting and installation applications. Its a truly integrated test tool, with oscilloscope, multimeter and paperless recorder in one affordable, easy-to-use instrument. Find answers to problems in machinery, instrumentation, control and power systems quickly and easily.
Accessories
- Carrying Case
- Testing Leads
- Temperature Probe
- Battery
- Instruction Manual
- Test Certificate
(DT-9989)
General Specification
Function | Main specification | Format or note |
LCD display | 3.5 color TFT-LCD; 320 X 240 pixels | |
Refresh rate | 15~50 V/S | Fast / Slow |
Bandwidth | 10MHz | 0- 10 MHz |
Input | Coupling, AC, DC | AC, DC |
Input impedance | 1000C/CA:1MΩ +/-2% // 15pF +/-2pF | |
Max input voltage | 1000V/600V (DC+AC peak value, 1MΩ input impedance) | CAT I, CAT II |
Probe attenuation | 1X | |
Sampling mode | Real time sampling, random sampling | Single channel 3K, |
Real time sample rate | 50MSa/s~ 500pts | |
Sampling resolution | 8 bits | |
Record length | 3K / 10pages | SRAM |
Storage length | 10 charts | EEPROM |
Time error | ±5 s / 24hours | |
FFT collect | 4-256 points | |
Bluetooth transmission rage | 9600 baud rate | |
Li-ion battery | 8.4V 2300mAH |
Electrical Specification
Function | Range | Resolution | Accuracy |
DC Voltage | 50mV [1] | 0.001mV | (0.05% + 20) |
500mV[2] | 0.01mV | (0.025% + 5digits) | |
5V | 0.0001V | (0.025% + 5digits) | |
50V | 0.001V | (0.025% + 5digits) | |
500V | 0.01V | (0.05% + 5digits) | |
1000V | 0.1V | (0.1% + 5) | |
[1] Add 10 counts by temperature influence. | |||
[2] Add 4 counts by temperature influence. |
Function | Range | Resolution | Accuracy |
AC Voltage | 50 to 10000Hz | ||
50mV | 0.001mV | 50/60Hz(0.3% + 25) <1KHz(0.5% + 25) <5KHz(3% + 25) | |
500mV | 0.01mV | ||
5V | 0.0001V | ||
50V | 0.001V | ||
500V | 0.01V | ||
1000V | 0.1V | ||
All AC voltage ranges are specified from 5% of range to 100% of range |
Function | Range | Resolution | Accuracy |
(AC+DC) | 50 to 10000Hz | ||
50mV | 0.001mV | <1KHZ(1% + 25) <10KHZ(3.5% + 25) | |
500mV | 0.01mV | ||
5V | 0.0001V [1] | ||
50V | 0.001V | ||
500V | 0.01V | ||
1000V | 0.1V | ||
[1] Add 1% above 5k |
Function | Range | Resolution | Accuracy |
DC Current | 500μA | 0.01μA | 0.1%+20 |
5000μA | 0.1μA | ||
50mA | 0.001mA | ||
500mA | 0.01mA | 0.15%+20 | |
10A | 0.001A | 0.3%+20 | |
(20A: 30 sec max with reduced accuracy) |
Function | Range | Resolution | Accuracy |
AC Current | 50 to 10000Hz | ||
500μA | 0.01μA | 50/60Hz(0.6% + 25) <1KHz(1.5% + 25) <10KHz(3% + 25) | |
5000μA | 0.1μA | ||
50mA | 0.001mA | ||
500mA | 0.01mA | ||
10A | 0.001A | ||
(20A: 30 sec max with reduced accuracy) | |||
All AC current ranges are specified from 5% of range to 100% of range |
Function | Range | Resolution | Accuracy |
(AC+DC) | 0 to 1000Hz | ||
500μA | 0.01μA | (1.0% + 25) | |
5000μA | 0.1μA | ||
50mA | 0.001mA | ||
500mA | 0.01mA | ||
10A | 0.001A | (1.5% + 40) |
Function | Range | Resolution | Accuracy |
AC Voltage (5000+Count) |
5K-100K | ||
50mV | 0.001mV | (5.0% + 40) | |
500mV | 0.01mV | ||
5V | 0.0001V | ||
50V | 0.001V | (6.0% + 40) |
NOTE: Accuracy is stated at 18 to 28°C (65 to 83°F) and less than 75%RH. AC switch according to the calibration of sine wave. It generally increase ±(2% reading + 2% full scale) if non sine wave in the wave crest less than 3.0
Function | Range | Resolution | Accuracy |
Resistance | 50Ω[1] | 0.001Ω | 0.5%+20 |
500Ω[2] | 0.01Ω | 0.05%+10 | |
5kΩ | 0.0001kΩ | 0.05%+10 | |
50kΩ | 0.001kΩ | ||
500kΩ | 0.01kΩ | 0.1%+10 | |
5MΩ | 0.001MΩ | 0.2%+20 | |
50MΩ | 0.001MΩ | 2%+20 | |
[1] Add 10 counts by temperature influence. | |||
[2] Add 4 counts by temperature influence. |
Function | Range | Resolution | Accuracy |
Capacitance | 5nF[1] | 0.001nF | ±(2% + 40) |
50nF[1] | 0.01nF | ||
500nF | 0.1nF | ||
5μF | 0.001μF | ±(2% + 40 digits) | |
50μF | 0.01μF | ||
500μF | 0.1μF | ±(5% +40 digits) | |
10mF | 0.01mF | ||
[1] with a film capacitor or better ,using relatiue mode (REL ) to zero residual. |
Function | Range | Resolution | Accuracy |
Frequency (electronic) | 50Hz | 0.001Hz | ±(0.01% + 10) |
500Hz | 0.01Hz | ||
5kHz | 0.0001kHz | ||
50kHz | 0.001kHz | ||
500kHz | 0.01kHz | ||
5MHz | 0.0001MHz | ||
10MHz | 0.001MHz | ||
Sensitivity: 0.8V RMS min. @ 20% to 80% duty cycle and <100kHz; 5V RMS min @ 20% to 80% duty cycle and >100kHz. | |||
Frequency (electrical) | 40.00- 10kHz | 0.01 - 0.001kHz | ±(0.5% reading) |
Sensitivity: 1V RMS |
Function | Range | Resolution | Accuracy |
Duty Cycle | 0.1 to 99.90% | 0.01% | ±(1.2% reading + 2digits) |
Pulse width: 100μs - 100ms, Frequency: 5Hz to 150kHz |
Function | Range | Resolution | Accuracy |
Temp (type-K) | 50 to 1000°C | 0.1°C | ±(1.0% reading + 2.5°C) |
-58 to 1832°F | 0.1°F | ±(1.0% reading + 4.5°F) | |
(Probe accuracy not included) |
SKU | DT-9989 |
Model # | DT-9989 |
Brand | CEM |
Shipping Weight | 2.7000kg |
Shipping Width | 0.290m |
Shipping Height | 0.027m |
Shipping Length | 0.390m |
0